Property Attributes
- MLS#1069209
- TypeSingle Family
- Listing Status Active
- CountyLARIMER
- CityEstes Park
- AreaEstes Park
- NeighborhoodEagles Landing Condo
- Zip80517
- Style
- Year Built1984
- Taxes$ 1569
- Price$ 278,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage744
Data Source:
Information and Real Estate Services (IRES)
Property Description
Turn-key Estes Park condo at an affordable price point! Perfect for a primary residence, vacation home, or investment property. Convenient main level living right next to the dedicated private parking spaces for you and your guests. 2 bed/1 bath layout with a spacious living room and open concept kitchen. Lots of room for entertaining! Cozy up to the high-efficiency living room pellet stove and save on utility bills. Relax on the private patio and mountain views. Eagle's Landing is adjacent to the world-class Estes Park Golf Course; recreation right out your front door! Just 5 mins to downtown Estes Park and Rocky Mountain National Park and miles of trails. Only 40 minutes drive to Loveland and an easy 1.5 hr drive to Denver International Airport. Live in the heart of the Rocky Mountains and hike, bike, fish, paddle, boat, snowshoe, golf and watch wildlife every day. HOA covers trash, snow removal, lawn care, management, common utilities, water/sewer and exterior maintenance.
| Elementary School | Middle School | High School |
|---|---|---|
| Estes Park Elementary School | Estes Park Middle School | Estes Park High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $278,000 |
General Features
| Living Area | 744 |
|---|---|
| Heating | Baseboard,Wood Stove |
| Cooling | Ceiling Fan(s) |
| Utilities | Electricity Available,Cable Available,Satellite Avail |
| Roof | Composition |
| Appliances | Electric Range,Dishwasher,Refrigerator,Washer,Dryer,Trash Compactor,Freezer |
| Zoning | RES |
| HOA Fee | 375 |
| Garage Spaces | 1 |
| Association Fee Includes | Common Amenities,Trash,Snow Removal,Maintenance Grounds,Management,Exterior Maintenance,Insurance |
| Patio/Porch Features | Patio,Enclosed |
| Construction Materials | Frame,Composition,Painted/Stained |
| Pets Allowed | Dogs OK,Cats OK |
| Year Built | 1984 |
| Electric | City |
| View | Mountain(s),Hills,City |
| Levels | One |
| Unit Number | C-3 |
| Tax Year | 2025 |
| Parcel Number | R1294822 |
| Community Features | Park,Trail(s) |
| Assoc Fee Paid Per | Monthly |
| County | Larimer |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Eagles Landing Condo |
| Full Baths | 1 |
| Status | Active |
| High School | Estes Park |
| City | Estes Park |
| Disclosures | Seller's Property Disclosure |
| Association Name | Eagles Landing Condominium |
| High School District | Estes Park District |
| MLS Area | Estes Park |
| Elementary School | Estes Park |
| Property Attached Y/N | Yes |
| Tax Annual Amount | 1569 |
| Middle/Junior High School | Estes Park |
| Structure Type | 1st Floor,Outside Entry |
| Standard Status | Active |
| Expected Active Date | 2026-09-22 |
| AttributionContact | 3035300132 |
Interior Features
| Interior Amenities | Pantry,Natural Woodwork,Walk-In Closet(s),Washer/Dryer Hookup,High Ceilings |
|---|---|
| Basement | Crawl Space |
| Flooring | Wood |
| Fireplace Features | Living Room |
| Window Features | Window Coverings |
| Above Grade Finished Area | 744 |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Fencing | Fenced,Wood |
|---|---|
| Parking Features | Assigned |
| Lot Features | Evergreen Trees,Deciduous Trees,Native Grass,Abuts Golf Course,Golf Course Neighborhood,House Faces North,City Limits |
| Water Source | Public |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Door Features | French Doors |
| Road Frontage Type | Priv Rd up to County Standards,City Street |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this